| Modell | Nass | Kraftstoffverbrauch | Geräusch | Bewertung |
|---|---|---|---|---|
| Continental ContiWinterContact TS 850P | C | C | B | 91 |
| Continental WinterContact TS 860 | B | C | B | 90 |
| Continental VanContact Winter | B | E | B | 76 |
| Continental WinterContact TS 860S | C | C | B | 76 |
| Continental WinterContact TS 870 P | B | C | 0 | |
| Continental WinterContact TS 870 | B | C | 0 | |
| Continental ContiWinterContact TS 810 | C | E | B | 0 |
| Continental Wintercontact Ts860S | C | C | 0 | |
| Continental ContiWinterContact TS 830P | E | E | B | 0 |
| Modell | Bewertung |
|---|---|
| Continental WinterContact 8 S | 57 |
Gern beantworten wir Ihre Fragen.
Wir antworten in der Regel innerhalb von 30 Minuten.